Most Recent Rocky Ford Homes For Sale
| View All Rocky Ford Homes For Sale | ||
|
Property, Rocky Ford, CO 81067 | $99,000 |
|
701 S 14th St, Rocky Ford, CO 81067 | $71,900 5 beds 3 baths |
|
403 S 15th St, Rocky Ford, CO 81067 | $85,000 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings